So, I haven't posted anything in a while, but staying in line with trying to show my progress I will show my last week runs, and the splits for them:
Interval Running - This was my first run of the week, and was meant to be 3 miles. I decided to take the Dog with me, and try for some intervals. Well, turns out the Dog hates running. I always knew he was lazy, and he has been on a couple of runs with me before this, but I thought he may like sprinting every now and then. Nope.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 19:16.1 | 2.00 | 9:37 |
1 | 5:11.0 | 0.50 | 10:21 |
2 | 1:08.1 | 0.15 | 7:32 |
3 | :50.9 | 0.08 | 11:00 |
4 | 1:09.2 | 0.17 | 6:36 |
5 | 1:15.1 | 0.11 | 10:57 |
6 | :56.7 | 0.13 | 7:01 |
7 | 1:10.3 | 0.11 | 10:50 |
8 | :40.0 | 0.10 | 6:40 |
9 | 1:29.0 | 0.14 | 10:38 |
10 | :58.9 | 0.07 | 14:53 |
11 | :25.1 | 0.06 | 7:27 |
12 | :14.9 | 0.02 | 14:14 |
13 | :41.3 | 0.09 | 7:29 |
14 | 1:20.1 | 0.08 | 16:37 |
15 | :33.0 | 0.08 | 6:57 |
16 | 1:12.7 | 0.11 | 10:46 |
5 miles with the Husband. This one I really wanted to keep an average of an 8:30min/mile. Kind of a tempo run. I thought I could do it for sure, it was raining a little as we left. But as soon as I start running it stops raining - every time!! The Husband was riding his bike, and kept pushing me. I was very happy with my pace, especially since the first mile I thought of as a warm up.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 42:24.8 | 5.00 | 8:29 |
1 | 9:04.0 | 1.00 | 9:04 |
2 | 8:37.3 | 1.00 | 8:37 |
3 | 8:19.0 | 1.00 | 8:19 |
4 | 8:10.7 | 1.00 | 8:11 |
5 | 8:13.8 | 1.00 | 8:14 |
4 miles - An easy run. After doing intervals and a tempo run this actually felt very good. I was impressed with my time when I came back (I try not to look at my Garmin while running). I did forget to stop it when I had finished though! Well, I didn't forget, I just don't think I pressed stop hard enough.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 36:45.6 | 4.04 | 9:06 |
1 | 9:31.4 | 1.00 | 9:32 |
2 | 8:54.3 | 1.00 | 8:54 |
3 | 8:54.2 | 1.00 | 8:54 |
4 | 8:32.4 | 1.00 | 8:33 |
5 | :53.3 | 0.04 | 21:34 |
10 miles - The Long Slow Run. Yuck. I felt good at about mile 3, I was warming up and it was going well. I slowed at mile 5 to eat some Sports Beans, and I walked for a little while I ate them (good to factor in water stops in races, I guess). It was so humid, not too hot I think around 75F, but close to 100% humidity. I had to keep pushing myself through this run. My legs were tired and heavy, my mind was doubting itself. I stopped at 10 miles, I did want to try and go further, but the humidity really got to me. Even with all of that, I am happy with the overall pace. I really do hate slowing down and walking, as it takes a while for me to get back into the groove.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:34:47.8 | 10.00 | 9:29 |
1 | 9:38.5 | 1.00 | 9:38 |
2 | 9:32.0 | 1.00 | 9:32 |
3 | 9:20.2 | 1.00 | 9:20 |
4 | 9:18.4 | 1.00 | 9:18 |
5 | 9:15.7 | 1.00 | 9:16 |
6 | 10:00.0 | 1.00 | 10:00 |
7 | 9:32.9 | 1.00 | 9:32 |
8 | 9:41.3 | 1.00 | 9:41 |
9 | 9:22.0 | 1.00 | 9:22 |
10 | 9:06.9 | 1.00 | 9:06 |
No comments:
Post a Comment