Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:25:20.2 | 9.00 | 9:29 |
1 | 9:53.3 | 1.00 | 9:53 |
2 | 9:35.4 | 1.00 | 9:36 |
3 | 9:35.8 | 1.00 | 9:36 |
4 | 9:43.9 | 1.00 | 9:44 |
5 | 9:31.4 | 1.00 | 9:32 |
6 | 9:58.9 | 1.00 | 9:59 |
7 | 9:14.9 | 1.00 | 9:15 |
8 | 9:11.3 | 1.00 | 9:11 |
9 | 8:33.9 | 1.00 | 8:34 |
10 | :01.4 | 0.00 | 8:19 |
I am pretty happy with this, especially the 8:34 final mile. I am definitely on target to beat my time at last years Tower of Terror 10 Miler. I just have to keep pushing myself.
No comments:
Post a Comment