![]() |
pretty morning views during the run |
![]() |
my hill - the bridge |
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 2:09:48.3 | 13.10 | 9:55 |
1 | 10:38.3 | 1.00 | 10:38 |
2 | 9:59.2 | 1.00 | 9:59 |
3 | 9:44.8 | 1.00 | 9:45 |
4 | 9:48.8 | 1.00 | 9:49 |
5 | 9:43.4 | 1.00 | 9:44 |
6 | 9:47.0 | 1.00 | 9:47 |
7 | 10:00.9 | 1.00 | 10:01 |
8 | 9:50.5 | 1.00 | 9:50 |
9 | 9:45.7 | 1.00 | 9:46 |
10 | 9:43.1 | 1.00 | 9:43 |
11 | 9:58.0 | 1.00 | 9:58 |
12 | 10:01.0 | 1.00 | 10:01 |
13 | 9:53.3 | 1.00 | 9:53 |
14 | :54.2 | 0.10 | 8:57 |
I said I didn't care about speed, so I am actually very happy I averaged under 10 minute miles.

I think this will be my last long run until the Tower of Terror - it is in less than two weeks!! It is good to know that I will be on my legs for at least 30 minutes less than what I just ran!
No comments:
Post a Comment